| |
Applications for Recognition Rewards Products
Sales | • | Sales competitions (trophies, plaques, etc) Sales achievements (gifts and awards), Most New Accounts, Largest Territory Growth, Highest Annual Sales, etc.. |
Marketing | • | Most Successful New Product Launch, Creative Marketing Programs. |
Employee Recognition | • | Gifts and Awards for Best Attitude, Most Dedicated, Most Loyal, etc.. |
Administrative | • | Cost Reduction Programs, Improved Customer Order Entry, Customer Satisfaction Awards, etc.. |
Quality | • | Quality Improvements, Reduction of Quality Problems and Complaints, etc.. |
Production | • | Improved Efficiencies, Improved Production Capacity, etc.. |
Department / Division Performance | • | Most Profitable Division, Largest Business Growth Safety- Reduction in Lost Time Accidents, Safety Improvements, Safety Committee Awards, etc.. |
Supplier / Distributor Awards | • | Preferred Suppliers Awards, Supplier Quality Recognition, Top Distributor Awards-Sales, Profitability, Customer Satisfaction. |
Service Awards | • | 1 yr, 5 yr, 10 yr, 15 yr, 20 yr, 25 yr, 30 yr and Beyond |
Points Programs | • | Custom Programs for Employee’s achievements and recognition. |
Other Applications --
Retirement | • | Awards and Gifts for Employees. |
Company Functions | • | Company Picnics, Christmas Parties, Banquets, Annual Meetings, etc,. Employee Raffles & Draws, Golf Tournaments & Morale Building Exercises. |
Promotional Products | • | Sales / Marketing – Products with Logos Embroidered (Clothing, Hats, Chairs, Tool Kits, BBQ Sets, etc..) |
We have the Awards and Gifts that you can present with pride.
|

 |